The Highland Beach Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4511 S Ocean Boulevard Unit #1008 1 2 1,100 $749,000 $680 0 days
3301 S Ocean Boulevard Unit #908 2 2 1,050 $550,000 $523 0 days
3211 S Ocean Boulevard Unit #702 3 4 2,657 $3,499,000 $1,316 1 day
3101 S Ocean Boulevard Unit #402 2 2 1,000 $859,000 $859 4 days
3640 S Ocean Boulevard 4 4 3,484 $2,990,000 $858 4 days
3740 S Ocean Boulevard Unit #608 3 4 2,842 $2,900,000 $1,020 7 days
2921 S Ocean Boulevard Unit #506 1 1 956 $395,000 $413 8 days
4511 S Ocean Boulevard Unit #508 2 2 1,100 $850,000 $772 9 days
4513 S Ocean Boulevard 5 10 7,302 $21,900,000 $2,999 11 days
3212 S Ocean Boulevard Unit #402-A 2 2 1,201 $649,900 $541 11 days
3224 S Ocean Boulevard Unit #813-B 2 2 1,201 $550,000 $457 11 days
3700 S Ocean Boulevard Unit #605 2 3 2,339 $1,690,000 $722 21 days
4600 S Ocean Boulevard Unit #202 2 2 1,533 $624,900 $407 24 days
3700 S Ocean Boulevard Unit #1409 2 3 2,231 $1,875,000 $840 26 days
3604 S Ocean Boulevard Unit #101 2 3 1,275 $997,000 $781 27 days
4744 S Ocean Boulevard Unit #Th-4 3 3 1,899 $2,495,000 $1,313 29 days
3594 S Ocean Boulevard Unit #808 3 2 1,571 $1,200,000 $763 32 days
3101 S Ocean Boulevard Unit #606 2 2 1,087 $849,000 $781 33 days
2909 S Ocean Boulevard Unit #4a2 2 3 1,867 $1,650,000 $883 34 days
3310 S Ocean Boulevard Unit #227-D 2 2 1,201 $589,000 $490 35 days
1019 Grand Court 6 7 5,980 $4,799,999 $802 36 days
3740 S Ocean Boulevard Unit #509 3 3 2,552 $1,995,000 $781 37 days
3224 S Ocean Boulevard Unit #212b 1 2 981 $410,000 $417 38 days
3594 S Ocean Boulevard Unit #704 2 2 1,400 $995,000 $710 38 days
3720 S Ocean Boulevard Unit #308 3 4 3,093 $2,100,000 $678 38 days
3594 S Ocean Boulevard Unit #306 2 2 1,400 $765,000 $546 39 days
3720 S Ocean Boulevard Unit #1501/1601 4 4 4,670 $4,750,000 $1,017 39 days
4744 S Ocean Boulevard Unit #Th-3 3 3 1,899 $2,300,000 $1,211 46 days
4740 S Ocean Boulevard Unit #1011 3 3 2,070 $2,250,000 $1,086 47 days
3224 S Ocean Blvd Boulevard Unit #414 2 2 1,201 $599,000 $498 52 days
4217 S Ocean Boulevard 6 8 9,052 $21,500,000 $2,375 54 days
3420 S Ocean Blvd Unit 3q 2 2 1,412 $735,000 $520 64 days
2455 S Ocean Boulevard 8 13 17,602 $59,900,000 $3,403 63 days
3301 S Ocean Boulevard Unit 506 2 2 1,050 $539,900 $514 67 days
3740 S Ocean Boulevard Unit #1803 3 5 5,695 $4,595,000 $806 71 days
2901 S Ocean Boulevard Unit #803 2 3 2,204 $1,750,000 $794 80 days
3719 S Ocean Boulevard 6 10 9,193 $27,950,000 $3,040 90 days
2701 S Ocean Boulevard Unit #32 2 2 1,408 $849,000 $602 93 days
3420 S Ocean Boulevard Unit #11z 2 2 1,433 $950,000 $662 97 days
3420 S Ocean Boulevard Unit #4p 2 2 1,412 $765,000 $541 98 days
3015 S Ocean Boulevard Unit #3b 3 3 2,210 $1,410,000 $638 99 days
3912 S Ocean Boulevard Unit #408 1 2 987 $518,000 $524 101 days
4748 S Ocean Boulevard Unit #306 2 2 1,426 $1,095,000 $767 101 days
3224 S Ocean Boulevard Unit #110-B 2 2 1,201 $479,900 $399 105 days
3908 S Ocean Boulevard Unit #568 3 3 2,178 $1,499,000 $688 108 days
1023 Russell Drive Unit #3 N/A N/A 3,882 $3,795,000 $977 110 days
3300 S Ocean Boulevard Unit #420-C 1 2 981 $530,000 $540 111 days
1023 Russell Drive 7 7 3,882 $3,795,000 $977 115 days
3407 S Ocean Blvd Unit 5B 2 3 1,999 $2,200,000 $1,100 123 days
3400 S Ocean Boulevard Unit #14-L 2 2 1,452 $949,000 $653 123 days
Average: 2.6 3.1 2,515 $3,421,456 $863 108 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4748 S Ocean Boulevard Unit #802 2 2 1,500 $795,000 $530 8 days
3400 S Ocean Boulevard Unit #15k 2 2 1,412 $999,900 $708 10 days
1114 N Bel Air Drive N/A N/A 5,748 $4,499,000 $782 10 days
3638 S Ocean Boulevard 4 4 3,484 $3,900,000 $1,119 14 days
4600 S Ocean Boulevard Unit #303 2 2 1,533 $819,000 $534 19 days
3912 S Ocean Boulevard Unit #711 1 2 1,007 $599,000 $594 23 days
3720 S Ocean Boulevard Unit #1406/1407 4 5 4,645 $3,750,000 $807 35 days
3400 S Ocean Boulevard Unit #12-L 2 2 1,452 $939,999 $647 36 days
3114 S S Ocean Boulevard Unit #209 2 2 1,102 $555,000 $503 59 days
2901 S Ocean Boulevard Unit #303 3 3 2,204 $1,249,000 $566 77 days
4740 S Ocean Boulevard Unit #715 2 2 1,500 $1,125,000 $750 77 days
3215 S Ocean Boulevard Unit #702 2 2 1,050 $599,999 $571 80 days
3300 S Ocean Boulevard Unit #1020-C 1 2 981 $559,900 $570 82 days
3310 S Ocean Blvd Unit 325D 2 2 1,239 $575,000 $464 78 days
3420 S Ocean Boulevard Unit #3r 2 2 1,452 $765,000 $526 97 days
2701 S Ocean Boulevard Unit #41 2 2 1,504 $1,150,000 $764 105 days
3912 S Ocean Blvd Unit 214 2 2 1,521 $1,075,000 $706 73 days
3606 S Ocean Boulevard Unit #607 2 2 1,250 $899,000 $719 121 days
3224 S Ocean Boulevard Unit #915-B 2 2 1,201 $514,800 $428 139 days
4750 S Ocean Boulevard Unit #Ph1 2 2 1,412 $850,000 $601 169 days
4740 S Ocean Boulevard Unit #1407 2 2 1,500 $999,900 $666 222 days
4005 S Ocean Boulevard 7 12 9,054 $31,500,000 $3,479 1777 days
Average: 2.4 2.8 2,170 $2,669,068 $774 75 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3912 S Ocean Boulevard Unit #903 2 2 1,293 $769,000 $762,000 $589 34 days 9/19/23
4211 Intracoastal Drive 4 3 2,378 $3,995,000 $4,020,000 $1,690 31 days 9/18/23
3310 S Ocean Boulevard Unit #326-D 2 2 1,201 $569,000 $535,000 $445 69 days 9/15/23
3720 S Ocean Boulevard Unit #304 2 3 2,547 $1,650,000 $1,460,000 $573 268 days 9/13/23
3310 S Ocean Boulevard Unit #229-D 2 2 1,201 $575,000 $518,000 $431 320 days 9/8/23
3301 S Ocean Boulevard Unit #304 2 2 1,050 $495,000 $460,000 $438 87 days 8/31/23
3215 S Ocean Boulevard Unit #309 2 2 1,050 $515,000 $505,000 $480 137 days 8/31/23
3740 S Ocean Boulevard Unit #1808 3 4 2,842 $4,000,000 $4,000,000 $1,407 0 days 8/30/23
2909 S Ocean Boulevard Unit #1d1 2 3 1,461 $1,249,000 $1,210,000 $828 116 days 8/28/23
4746 S Ocean Boulevard Unit #12 3 3 2,130 $1,220,000 $1,050,000 $492 149 days 8/22/23
4740 S Ocean Boulevard Unit #105 3 3 2,200 $1,450,000 $1,350,000 $613 164 days 8/18/23
4600 S Ocean Boulevard Unit #204 2 2 1,533 $500,000 $480,000 $313 69 days 8/17/23
1109 Bel Air Drive Unit #1 4 3 2,066 $1,975,000 $1,925,000 $931 18 days 8/16/23
4605 S Ocean Boulevard Unit #6c 3 3 2,600 $1,694,000 $1,645,000 $632 297 days 8/15/23
3115 S Ocean Boulevard Unit #502 3 3 1,852 $1,299,000 $1,012,394 $546 106 days 8/14/23
4740 S Ocean Boulevard Unit #915 2 2 1,500 $950,000 $825,000 $550 72 days 8/11/23
3100 S Ocean Boulevard Unit #300 2 2 1,166 $569,000 $560,000 $480 81 days 8/8/23
4748 S Ocean Boulevard Unit #602 2 2 1,500 $1,185,000 $1,117,500 $745 104 days 8/4/23
3301 S Ocean Boulevard Unit #101 2 2 1,050 $530,000 $510,000 $485 189 days 8/3/23
3912 S Ocean Boulevard Unit #1112 1 2 987 $585,000 $555,000 $562 87 days 8/1/23
4306 S Ocean Boulevard 9 9 5,953 $4,000,000 $3,600,000 $604 89 days 7/31/23
3115 S Ocean Boulevard Unit #404 3 3 1,852 $1,595,000 $1,525,000 $823 76 days 7/28/23
4740 S Ocean Boulevard Unit #303 2 2 2,050 $1,475,000 $1,475,000 $719 49 days 7/27/23
3300 S Ocean Boulevard Unit #424-C 2 2 1,239 $599,000 $560,000 $451 162 days 7/18/23
2701 S Ocean Boulevard Unit #34 2 2 1,408 $599,000 $575,000 $408 41 days 7/17/23
3740 S Ocean Boulevard Unit #802 2 3 2,831 $2,625,000 $2,515,000 $888 161 days 7/17/23
3420 S Ocean Boulevard Unit #14v 2 2 1,452 $995,000 $950,000 $654 71 days 7/14/23
4748 S Ocean Boulevard Unit #Lph-3 2 2 1,500 $995,000 $965,000 $643 240 days 7/14/23
2909 S Ocean Boulevard Unit #1b1 2 2 1,176 $895,000 $895,000 $761 44 days 7/10/23
3101 S Ocean Boulevard Unit #726 2 2 1,000 $899,999 $887,000 $887 56 days 7/7/23
4022 S Ocean Boulevard 4 5 4,903 $4,900,000 $4,650,000 $948 137 days 7/6/23
3101 S Ocean Boulevard Unit #612 2 2 988 $875,000 $875,000 $885 0 days 6/30/23
2701 S Ocean Boulevard Unit #18 2 2 1,504 $695,000 $697,000 $463 97 days 6/30/23
2348 S Ocean Boulevard 5 8 7,535 $10,495,000 $9,750,000 $1,293 122 days 6/30/23
2917 S Ocean Boulevard Unit #202 2 2 1,745 $1,100,000 $1,000,000 $573 58 days 6/27/23
3740 S Ocean Boulevard Unit #909 2 3 2,552 $2,500,000 $2,400,000 $940 160 days 6/27/23
2701 S Ocean Boulevard Unit #31 2 2 1,504 $1,150,000 $1,150,000 $764 153 days 6/23/23
4206 S Ocean Boulevard Unit #1 2 2 1,539 $949,000 $870,000 $565 282 days 6/22/23
3310 S Ocean Boulevard Unit #727-D 2 2 1,201 $550,000 $515,000 $428 62 days 6/16/23
3114 S Ocean Boulevard Unit #409 2 2 1,102 $549,900 $547,500 $496 70 days 6/7/23
3720 S Ocean Boulevard Unit #201b 2 3 1,974 $1,050,000 $1,020,000 $516 46 days 6/5/23
3912 S Ocean Boulevard Unit #210 2 2 1,521 $694,500 $625,000 $410 110 days 6/1/23
3740 S Ocean Boulevard Unit #703 2 3 2,601 $2,500,000 $2,200,000 $845 122 days 6/1/23
3212 S Ocean Boulevard Unit #906a 2 2 1,201 $610,000 $599,000 $498 293 days 6/1/23
3720 S Ocean Boulevard Unit #604 3 3 2,547 $1,990,000 $1,950,000 $765 312 days 5/31/23
3700 S Ocean Unit #610 3 4 2,661 $1,850,000 $1,760,000 $661 110 days 5/30/23
1109 Russell Drive Unit #A 3 4 2,408 $1,650,000 $1,537,500 $638 176 days 5/30/23
3740 S Ocean Boulevard Unit #708 3 4 2,842 $3,250,000 $3,000,000 $1,055 63 days 5/25/23
4750 S Ocean Boulevard Unit #911 2 2 1,412 $675,000 $665,000 $470 47 days 5/22/23
3912 S Ocean Boulevard Unit #407 1 2 987 $565,000 $532,500 $539 63 days 5/18/23
Average: 2.3 2.6 1,843 $1,431,286 $1,350,290 $665 113 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75