Sign up to stay up to date on the Downtown Boca Raton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600 S Ocean Blvd Unit PH 3 2 2 1,567 $1,525,000 $973 0 days
No address N/A N/A N/A $1,250,000 Unknown 0 days
155 E Boca Raton Road Unit #715 3 3 2,426 $2,550,000 $1,051 0 days
350 S Ocean Boulevard Unit #6-A 3 3 2,523 $6,500,000 $2,576 0 days
327 E Royal Palm Road Unit #503 3 4 3,143 $3,295,000 $1,048 1 day
1111 S Ocean Boulevard Unit #123 2 2 1,170 $525,000 $448 1 day
500 SW 3rd Avenue 4 2 1,782 $775,000 $434 2 days
550 S Ocean Boulevard Unit #201 2 2 1,479 $1,775,000 $1,200 2 days
200 E Palmetto Park Road Unit #508 2 3 2,251 $2,199,900 $977 2 days
14 Royal Palm Way Unit #205 2 2 1,095 $410,000 $374 3 days
875 E Camino Real Unit 6D 2 2 1,474 $795,000 $539 4 days
500 SE Mizner Boulevard Unit #A604 2 3 1,982 $1,599,000 $806 3 days
233 S Federal Highway Unit #Uph15 2 2 1,072 $639,000 $596 4 days
2000 S Ocean Boulevard Unit #5-D 2 2 1,236 $1,150,000 $930 4 days
120 SE 5th Avenue Unit #Ph22 2 2 1,630 $899,000 $551 4 days
20 Royal Palm Way Unit ##404 1 2 815 $328,000 $402 4 days
1000 Spanish River Rd Unit 4D 2 2 1,375 $435,000 $316 6 days
550 SE Mizner Boulevard Unit #B704 2 3 2,057 $1,925,000 $935 5 days
200 SE Mizner Boulevard Unit #905 4 6 4,565 $8,950,000 $1,960 6 days
359 Thatch Palm Drive 6 8 7,816 $8,500,000 $1,087 6 days
425 NE Wavecrest Way 3 3 2,540 $2,500,000 $984 6 days
11 SW 4th Ave Unit 24 1 1 567 $192,000 $338 8 days
875 E Camino Real Unit #11-A 3 3 1,908 $2,495,000 $1,307 6 days
461 NW 9th Street 5 7 6,212 $4,595,000 $739 7 days
2494 S Ocean Boulevard Unit #C5 3 4 3,764 $4,200,000 $1,115 7 days
245 E Palmetto Park Rd N/A N/A N/A $99,000 Unknown 8 days
875 E Camino Real Unit #5f 2 2 1,447 $799,000 $552 7 days
No address 5 6 4,564 $4,795,000 $1,050 7 days
230 S Maya Palm Drive 5 8 7,234 $13,950,000 $1,928 8 days
335 NE 5th Street 3 3 2,162 $1,870,000 $864 8 days
498 NE 6th Street 3 1 875 $1,780,000 $2,034 8 days
16 Royal Palm Way Unit 205 2 2 1,095 $397,000 $362 8 days
1655 Royal Palm Way 4 7 4,679 $8,345,000 $1,783 9 days
261 NW 8th Street 3 2 1,406 $1,299,900 $924 9 days
200 E Palmetto Park Road Unit #707 2 3 2,251 $1,995,000 $886 10 days
510 Kay Terrace 5 6 5,699 $9,790,000 $1,717 11 days
200 SE Mizner Boulevard Unit #203 2 4 2,713 $3,799,000 $1,400 12 days
200 SE Mizner Boulevard Unit #209 2 4 2,895 $3,850,000 $1,329 12 days
281 NW 10th Street 4 2 1,874 $1,000,000 $533 12 days
1001 E Camino Real Unit #504 N 2 2 1,575 $750,000 $476 12 days
101 NW 9th Street 3 2 1,654 $1,150,000 $695 13 days
501 NE 17th Street N/A N/A 1,983 $985,000 $496 13 days
499 NE 6th Street 3 5 2,340 $3,495,000 $1,493 13 days
1710 SW 2nd Avenue 6 5 3,457 $1,800,000 $520 13 days
1650 SW 2nd Avenue 4 3 3,022 $1,500,000 $496 13 days
303 SW 14th Place 3 2 1,753 $1,300,000 $741 14 days
250 S Ocean Boulevard Unit #5f 2 2 1,526 $2,299,000 $1,506 14 days
200 E Palmetto Park Road Unit #Ph-11 3 4 4,154 $4,900,000 $1,179 14 days
200 E Palmetto Park Road Unit #512 2 3 2,265 $1,850,000 $816 16 days
1111 S Ocean Blvd Unit 420 2 2 1,093 $499,000 $456 19 days
Average: 3.2 4.0 3,284 $4,807,650 $1,152 130 days
Viewing 1 - 50 of 280
Viewing 1 - 50 of 280
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2212 Date Palm Road 3 4 2,992 $3,150,000 $1,052 2 days
2600 S Ocean Boulevard Unit #10-B 3 3 2,101 $2,150,000 $1,023 20 days
2000 S Ocean Boulevard Unit #10-K 3 3 1,800 $2,675,000 $1,486 21 days
250 S Ocean Boulevard Unit #8d 2 3 1,526 $2,250,000 $1,474 23 days
100 Royal Palm Way Unit 307 2 2 941 $279,900 $297 24 days
800 S Ocean Boulevard Unit #205 4 5 4,747 $5,750,000 $1,211 33 days
14 Royal Palm Way Unit 206 2 2 1,130 $389,999 $345 34 days
331 SW 8th St Unit 1-C 1 1 756 $199,999 $264 46 days
1000 Spanish River Rd Unit 4G 2 2 1,375 $369,900 $269 48 days
225 SW 7th St Unit 3 3 2 1,140 $330,000 $289 49 days
880 E Camino Real 2 3 1,625 $990,000 $609 50 days
175 NE Spanish Trail 3 4 3,103 $8,000,000 $2,578 56 days
233 S Federal Highway Unit #615 2 2 1,072 $649,000 $605 56 days
7 Royal Palm Way Unit 506 1 1 795 $329,000 $413 43 days
1800 S Ocean Boulevard Unit #3-F 3 3 2,100 $2,250,000 $1,071 64 days
1200 S Ocean Blvd Unit 14G 2 2 1,230 $779,000 $633 7 days
233 S Federal Highway Unit #Lph11 2 2 1,072 $625,000 $583 69 days
550 SE Mizner Boulevard Unit #B810 2 3 1,968 $1,675,000 $851 73 days
9 Royal Palm Way Unit 103 2 2 1,095 $399,000 $364 78 days
99 SE Mizner Boulevard Unit #612 1 1 933 $550,000 $589 84 days
1693 Sabal Palm Drive 5 8 7,200 $10,950,000 $1,520 88 days
1230 SW 5th Court 2 2 1,614 $1,350,000 $836 97 days
2851 S Ocean Boulevard Unit #6 L 2 2 1,356 $625,000 $460 98 days
310 S Ocean Blvd Unit 301 1 1 732 $549,900 $751 68 days
950 Ponce De Leon Road Unit #307 2 2 1,093 $480,000 $439 133 days
1524 SW 5th Avenue 3 3 2,342 $1,590,000 $678 137 days
950 Ponce De Leon Road Unit #2100 2 2 1,093 $450,000 $411 145 days
2700 Banyan Rd Unit 21C 2 2 965 $394,900 $409 17 days
951 De Soto Road Unit #127 2 2 1,093 $449,000 $410 167 days
13 Royal Palm Way Unit 304 1 1 795 $295,000 $371 170 days
200 E Palmetto Park Road Unit #Th17 2 3 1,707 $1,199,000 $702 178 days
99 SE Mizner Boulevard Unit #211 1 1 890 $550,000 $617 179 days
2800 S Ocean Boulevard Unit #7-M 3 3 2,145 $2,999,000 $1,398 184 days
800 S Ocean Boulevard Unit #Ph6 4 5 4,947 $10,500,000 $2,122 187 days
784 Barcelona Drive 5 6 4,852 $4,199,000 $865 196 days
441 NE 10th Terrace 5 7 5,527 $6,199,000 $1,121 200 days
233 S Federal Highway Unit #319 2 2 1,058 $530,000 $500 220 days
520 Silver Lane 3 2 1,865 $2,495,000 $1,337 220 days
474 NE Wavecrest Way 3 4 2,909 $2,595,000 $892 227 days
1000 Spanish River Road Unit #4r 1 2 977 $325,000 $332 228 days
472 NE Wavecrest Way 3 4 2,909 $2,595,000 $892 241 days
2730 Banyan Road Unit #22 2 2 905 $399,000 $440 242 days
1300 N Federal Highway Unit #2050 N/A N/A 1,095 $539,000 $492 250 days
561 Golden Harbour Drive 5 8 6,190 $9,250,000 $1,494 277 days
300 E Royal Palm Road Unit #34c 2 2 1,360 $585,000 $430 289 days
2408 E Maya Palm Drive 6 9 5,521 $29,500,000 $5,343 313 days
898 Barcelona Drive 5 7 4,865 $3,649,000 $750 334 days
402 NE 10th Terrace N/A N/A N/A $1,850,000 Unknown 357 days
402 NE 10th Terrace 3 2 1,403 $1,850,000 $1,318 357 days
105 E Camino Real Unit #606 4 5 4,190 $5,600,000 $1,336 377 days
Average: 2.9 3.6 2,614 $3,284,330 $1,022 135 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1901 S Ocean Boulevard Unit #206 2 2 1,309 $479,000 $410,000 $313 36 days 9/22/23
650 SW 2nd Avenue Unit #2490 1 1 512 $175,000 $175,000 $341 61 days 9/21/23
233 S Federal Highway Unit #Uph02 1 1 672 $449,000 $420,000 $625 73 days 9/20/23
233 S Federal Highway Unit #423 2 2 1,073 $649,000 $615,000 $573 45 days 9/18/23
200 E Palmetto Park Road Unit #Th-1 3 4 3,249 $3,200,000 $3,100,000 $954 303 days 9/18/23
600 S Ocean Boulevard Unit #2060 2 2 1,567 $1,150,000 $1,000,000 $638 168 days 9/15/23
600 S Ocean Boulevard Unit #1402 1 2 1,120 $829,000 $775,000 $691 220 days 9/15/23
298 SW 6 Street Unit #110 2 2 892 $219,900 $209,000 $234 84 days 9/14/23
200 E Palmetto Park Road Unit #18 2 3 2,077 $1,150,000 $1,150,000 $553 91 days 9/14/23
6 Royal Palm Way Unit #408 2 2 1,010 $385,000 $375,000 $371 153 days 9/14/23
800 NE 4th Street 5 6 6,445 $4,750,000 $5,000,000 $775 31 days 9/12/23
1200 S Ocean Unit 10F 2 2 1,230 $695,000 $625,000 $508 185 days 9/12/23
1099 Spanish River Road 5 8 7,602 $15,995,000 $15,000,000 $1,973 109 days 9/11/23
555 NW 4th Avenue Unit #3180 1 1 731 $198,000 $185,000 $253 68 days 9/8/23
1750 SW 4th Avenue 6 5 4,265 $2,395,000 $2,370,000 $555 112 days 9/8/23
901 E Camino Real Unit #5-C 3 3 2,580 $1,444,000 $1,375,000 $532 158 days 9/7/23
8 Royal Palm Way Unit #3010 2 2 1,095 $469,900 $450,000 $410 68 days 9/5/23
300 SE 5th Avenue Unit #5040 2 4 2,109 $1,975,000 $1,600,000 $758 108 days 9/1/23
701 E Camino Real Unit 12J 2 2 1,247 $1,500,000 $1,275,000 $1,022 133 days 9/1/23
340 NW 19th Street Unit #203 1 1 552 $230,000 $220,000 $398 82 days 8/31/23
1050 NE 3rd Avenue 4 3 2,593 $1,675,000 $1,500,000 $578 101 days 8/31/23
1694 Sabal Palm Drive 5 7 5,894 $6,450,000 $5,000,000 $848 169 days 8/30/23
1000 S Ocean Boulevard Unit #408 3 4 3,408 $4,995,000 $4,599,500 $1,349 235 days 8/30/23
400 S Ocean Boulevard Unit #R-14 3 5 4,008 $5,950,000 $5,400,000 $1,347 93 days 8/28/23
1503 SW 1st Avenue 3 2 1,587 $765,000 $725,000 $456 103 days 8/28/23
145 NW 8th Street 4 3 2,380 $899,000 $900,000 $378 44 days 8/25/23
1901 S Ocean Boulevard Unit #502 2 2 1,309 $625,900 $609,000 $465 76 days 8/25/23
329 Royal Palm Way 5 7 8,344 $16,995,000 $16,150,000 $1,935 433 days 8/25/23
1000 Spanish River Road Unit #2o 2 2 1,379 $350,000 $350,000 $253 54 days 8/23/23
700 Valencia Drive 4 3 2,323 $1,795,000 $1,450,000 $624 124 days 8/22/23
274 NE 3rd Court 3 2 1,617 $1,800,000 $1,800,000 $1,113 0 days 8/21/23
299 Del Rio Boulevard 2 2 1,405 $679,000 $635,000 $451 40 days 8/21/23
237 NW 7th Street 4 3 2,277 $895,000 $855,500 $375 59 days 8/21/23
200 SE Mizner Boulevard Unit #515 2 4 2,681 $2,700,000 $2,700,000 $1,007 314 days 8/18/23
1275 SW 5th Court 3 2 1,870 $1,490,000 $1,170,000 $625 81 days 8/16/23
11 Royal Palm Way Unit #Unit 203 1 1 795 $329,999 $325,000 $408 105 days 8/16/23
541 Golden Harbour Drive 3 2 2,415 $3,400,000 $3,400,000 $1,407 0 days 8/15/23
3 Royal Palm Way Unit #504 1 1 795 $310,000 $295,000 $371 95 days 8/15/23
200 SE Mizner Boulevard Unit #405 2 4 2,709 $3,800,000 $3,750,000 $1,384 113 days 8/15/23
1401 S Federal Hwy Unit 201 2 2 1,366 $400,000 $390,000 $285 166 days 8/15/23
2362 W Maya Palm Drive 5 6 5,677 $5,350,000 $5,200,000 $915 207 days 8/15/23
1400 Cocoanut Road 2 4 2,252 $2,300,000 $2,300,000 $1,021 24 days 8/14/23
330 NW 3rd Ct 2 2 1,053 $675,000 $660,000 $626 5 days 8/13/23
23 Royal Palm Way Unit 10 3 3 1,917 $850,000 $750,000 $391 110 days 8/13/23
231 Thatch Palm Dr 7 11 9,993 $11,500,000 $10,000,000 $1,000 22 days 8/11/23
3 Royal Palm Way Unit #602 2 2 1,130 $399,000 $390,000 $345 146 days 8/11/23
2600 S Ocean Boulevard Unit #2d 3 3 2,101 $1,490,000 $1,285,000 $611 184 days 8/11/23
271 SW 4th Street 4 3 1,969 $649,000 $612,000 $310 32 days 8/10/23
901 E Camino Real Unit #6c 3 3 2,580 $1,899,000 $1,615,000 $625 110 days 8/10/23
9 Royal Palm Way Unit #405 2 2 1,095 $299,900 $302,000 $275 37 days 8/8/23
Average: 2.7 2.9 2,294 $2,272,358 $2,064,431 $724 117 days
Viewing 1 - 50 of 277
Viewing 1 - 50 of 277