Sign up to stay up to date on the Coastal Boca Raton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600 S Ocean Blvd Unit PH 3 2 2 1,567 $1,525,000 $973 0 days
No address N/A N/A N/A $1,250,000 Unknown 0 days
155 E Boca Raton Road Unit #715 3 3 2,426 $2,550,000 $1,051 0 days
800 Berkeley Street 3 3 1,761 $2,295,000 $1,303 0 days
350 S Ocean Boulevard Unit #6-A 3 3 2,523 $6,500,000 $2,576 0 days
300 NE 20th Street Unit #3110 1 1 727 $155,000 $213 0 days
5260 NW 2nd Avenue Unit #101 3 2 1,374 $339,500 $247 0 days
3129 Millwood Terrace Unit #1370 2 2 920 $350,000 $380 0 days
2950 Olivewood Terrace Unit #2070 2 2 935 $380,000 $406 0 days
327 E Royal Palm Road Unit #503 3 4 3,143 $3,295,000 $1,048 1 day
1111 S Ocean Boulevard Unit #123 2 2 1,170 $525,000 $448 1 day
500 SW 3rd Avenue 4 2 1,782 $775,000 $434 2 days
711 NE Harbour Terrace Unit #304 2 2 1,118 $599,000 $535 2 days
6300 NW 2nd Avenue Unit #101 3 3 1,750 $420,000 $240 2 days
550 S Ocean Boulevard Unit #201 2 2 1,479 $1,775,000 $1,200 2 days
200 E Palmetto Park Road Unit #508 2 3 2,251 $2,199,900 $977 2 days
14 Royal Palm Way Unit #205 2 2 1,095 $410,000 $374 3 days
875 E Camino Real Unit 6D 2 2 1,474 $795,000 $539 4 days
500 SE Mizner Boulevard Unit #A604 2 3 1,982 $1,599,000 $806 3 days
233 S Federal Highway Unit #Uph15 2 2 1,072 $639,000 $596 4 days
556 NW 54th Street 3 2 1,400 $580,000 $414 4 days
2000 S Ocean Boulevard Unit #5-D 2 2 1,236 $1,150,000 $930 4 days
120 SE 5th Avenue Unit #Ph22 2 2 1,630 $899,000 $551 4 days
4101 N Ocean Boulevard Unit #D-203 2 2 1,697 $829,500 $488 4 days
20 Royal Palm Way Unit ##404 1 2 815 $328,000 $402 4 days
2902 NW 24th Way 4 3 2,952 $1,395,000 $472 5 days
382 NW 42nd Street NW 3 2 1,571 $475,000 $302 5 days
7900 NE Palm Way 3 5 4,431 $3,475,000 $784 5 days
1000 Spanish River Rd Unit 4D 2 2 1,375 $435,000 $316 6 days
17707 Tiffany Trace Drive 4 3 2,386 $865,000 $362 5 days
550 SE Mizner Boulevard Unit #B704 2 3 2,057 $1,925,000 $935 5 days
200 SE Mizner Boulevard Unit #905 4 6 4,565 $8,950,000 $1,960 6 days
359 Thatch Palm Drive 6 8 7,816 $8,500,000 $1,087 5 days
425 NE Wavecrest Way 3 3 2,540 $2,500,000 $984 6 days
2602 NW 26th Circle 3 3 2,202 $769,000 $349 5 days
966 Jeffery Street 2 3 1,024 $675,000 $659 6 days
11 SW 4th Ave Unit 24 1 1 567 $192,000 $338 8 days
7150 NE 7th Avenue 3 2 2,122 $2,490,000 $1,173 6 days
875 E Camino Real Unit #11-A 3 3 1,908 $2,495,000 $1,307 6 days
461 NW 9th Street 5 7 6,212 $4,595,000 $739 6 days
250 NE 20th Street Unit #108 2 2 1,080 $335,000 $310 7 days
17286 Boca Club Boulevard Unit #2105 2 2 1,159 $539,000 $465 7 days
2494 S Ocean Boulevard Unit #C5 3 4 3,764 $4,200,000 $1,115 7 days
845 NE Mulberry Drive 4 4 2,750 $1,849,000 $672 7 days
245 E Palmetto Park Rd N/A N/A N/A $99,000 Unknown 8 days
875 E Camino Real Unit #5f 2 2 1,447 $799,000 $552 7 days
No address 5 6 4,564 $4,795,000 $1,050 7 days
17323 Boca Club Boulevard Unit #2 3 2 1,416 $549,000 $387 7 days
230 S Maya Palm Drive 5 8 7,234 $13,950,000 $1,928 7 days
701 NE 34th Street 3 3 3,229 $3,250,000 $1,006 8 days
Average: 3.1 3.6 2,900 $3,540,008 $894 122 days
Viewing 1 - 50 of 517
Viewing 1 - 50 of 517
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2212 Date Palm Road 3 4 2,992 $3,150,000 $1,052 2 days
17226 Ventana Drive 3 2 1,840 $699,000 $379 6 days
2701 N Ocean Boulevard Unit #E208 2 2 1,305 $1,050,000 $804 7 days
17762 Crooked Oak Avenue 3 2 2,044 $595,000 $291 11 days
110 Orchard Ridge Ln 4 3 1,840 $849,999 $461 12 days
4761 NW 5th Lane 4 2 1,642 $625,000 $380 12 days
1465 NW 48th Drive 3 3 1,839 $629,900 $342 14 days
159 NW 70th Street Unit #614 2 2 995 $300,000 $301 14 days
3659 NW 5th Terrace 3 4 1,957 $569,900 $291 18 days
2398 NE 4th Ave 2 2 1,131 $569,000 $503 4 days
521 NE Ne 32nd Street 3 2 1,755 $589,000 $335 19 days
2600 S Ocean Boulevard Unit #10-B 3 3 2,101 $2,150,000 $1,023 20 days
2000 S Ocean Boulevard Unit #10-K 3 3 1,800 $2,675,000 $1,486 21 days
250 S Ocean Boulevard Unit #8d 2 3 1,526 $2,250,000 $1,474 23 days
100 Royal Palm Way Unit 307 2 2 941 $279,900 $297 24 days
269 NW 64th St 4 3 3,176 $1,150,000 $362 25 days
4276 Bocaire Boulevard 4 5 4,416 $1,500,000 $339 29 days
701 NE Harbour Terrace Unit #1010 2 2 1,118 $575,000 $514 31 days
2650 Greenwood Terrace Unit #2180 2 2 935 $295,000 $315 33 days
490 NW 20th Street Unit #216 2 2 936 $275,000 $293 33 days
800 S Ocean Boulevard Unit #205 4 5 4,747 $5,750,000 $1,211 33 days
14 Royal Palm Way Unit 206 2 2 1,130 $389,999 $345 34 days
769 Jeffery Street Unit #2-202 2 2 925 $393,000 $424 34 days
1200 S Rogers Circle Unit #1 N/A N/A 1 $2,695,000 Unknown 34 days
2871 N Ocean Boulevard Unit #F425 2 2 953 $399,000 $418 39 days
3842 NW 5th Terrace 3 4 2,334 $615,000 $263 40 days
660 NE Broadview Drive 6 7 4,924 $5,695,000 $1,156 42 days
1720 NW 42nd Drive 3 4 2,877 $1,450,000 $503 42 days
8313 NW 7th Court 3 3 2,092 $625,000 $298 43 days
331 SW 8th St Unit 1-C 1 1 756 $199,999 $264 46 days
331 Eastwood Terrace 3 2 1,571 $525,000 $334 46 days
6661 NW 2nd Avenue Unit #306 2 2 1,300 $314,000 $241 47 days
750 NE Spanish River Blvd Unit 506 1 2 756 $335,000 $443 39 days
1000 Spanish River Rd Unit 4G 2 2 1,375 $369,900 $269 48 days
4001 N Ocean Boulevard Unit #1601 3 3 2,660 $2,350,000 $883 48 days
225 SW 7th St Unit 3 3 2 1,140 $330,000 $289 49 days
880 E Camino Real 2 3 1,625 $990,000 $609 50 days
460 NE 26th Terrace 3 2 1,726 $699,000 $404 51 days
5401 NW 2nd Avenue Unit #317 1 2 850 $199,900 $235 51 days
1200 S Rogers Circle Unit #7 N/A N/A 1 $2,450,000 Unknown 51 days
149 NW 70th Street Unit #214c 2 3 1,300 $385,000 $296 56 days
229 NE 26th Street 2 2 1,257 $565,000 $449 55 days
175 NE Spanish Trail 3 4 3,103 $8,000,000 $2,578 56 days
233 S Federal Highway Unit #615 2 2 1,072 $649,000 $605 56 days
17050 Emile Street Unit #7 3 2 1,666 $487,007 $292 56 days
7534 Texas Trail 3 2 1,737 $780,000 $449 57 days
7 Royal Palm Way Unit 506 1 1 795 $329,000 $413 43 days
1800 S Ocean Boulevard Unit #3-F 3 3 2,100 $2,250,000 $1,071 64 days
2871 N Ocean Boulevard Unit C309 2 2 958 $475,000 $495 22 days
6461 NW 2nd Avenue NW Unit #1010 2 2 1,300 $275,000 $211 67 days
Average: 2.9 3.3 2,386 $2,357,405 $33,963 79 days
Viewing 1 - 50 of 159
Viewing 1 - 50 of 159
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1901 S Ocean Boulevard Unit #206 2 2 1,309 $479,000 $410,000 $313 36 days 9/22/23
3350 Jaywood Terrace Unit #221 2 2 920 $275,000 $253,500 $275 111 days 9/22/23
650 SW 2nd Avenue Unit #2490 1 1 512 $175,000 $175,000 $341 61 days 9/21/23
1771 NW 42nd Drive 3 4 2,490 $1,350,000 $1,310,000 $526 60 days 9/20/23
233 S Federal Highway Unit #Uph02 1 1 672 $449,000 $420,000 $625 73 days 9/20/23
350 Club Circle Unit #206 2 2 1,200 $335,000 $332,500 $277 48 days 9/19/23
17281 Boca Club Boulevard Unit #3 3 2 1,426 $499,900 $485,000 $340 100 days 9/19/23
18 Tam O Shanter Lane 4 2 1,911 $715,000 $689,000 $360 115 days 9/19/23
233 S Federal Highway Unit #423 2 2 1,073 $649,000 $615,000 $573 45 days 9/18/23
700 NE Harbour Terrace Unit #224 2 2 1,175 $499,000 $465,000 $395 59 days 9/18/23
40 Via Poinciana Lane 3 3 2,430 $899,000 $850,000 $349 60 days 9/18/23
508 NW 52nd Street 4 2 1,888 $649,900 $625,000 $331 64 days 9/18/23
200 E Palmetto Park Road Unit #Th-1 3 4 3,249 $3,200,000 $3,100,000 $954 303 days 9/18/23
2667 N Ocean Boulevard Unit #602-I 3 3 1,871 $2,495,000 $2,100,000 $1,122 0 days 9/15/23
2750 NE 25th Terrace 3 2 1,512 $700,000 $710,000 $469 22 days 9/15/23
600 S Ocean Boulevard Unit #2060 2 2 1,567 $1,150,000 $1,000,000 $638 168 days 9/15/23
600 S Ocean Boulevard Unit #1402 1 2 1,120 $829,000 $775,000 $691 220 days 9/15/23
4548 Bocaire Boulevard 3 4 2,876 $995,000 $875,062 $304 337 days 9/15/23
298 SW 6 Street Unit #110 2 2 892 $219,900 $209,000 $234 84 days 9/14/23
200 E Palmetto Park Road Unit #18 2 3 2,077 $1,150,000 $1,150,000 $553 91 days 9/14/23
4302 Sugar Pine Drive 3 2 1,332 $695,000 $677,000 $508 110 days 9/14/23
6 Royal Palm Way Unit #408 2 2 1,010 $385,000 $375,000 $371 153 days 9/14/23
800 NE 4th Street 5 6 6,445 $4,750,000 $5,000,000 $775 31 days 9/12/23
390 NW 35th Lane 4 3 2,151 $795,000 $785,000 $364 34 days 9/12/23
4201 Oak Circle Unit #37 N/A N/A 1,000 $250,000 $250,000 $250 52 days 9/12/23
2414 NW Timbercreek Circle NW 4 2 2,184 $859,900 $839,000 $384 68 days 9/12/23
5640 NE Trieste Way 4 5 3,244 $999,999 $950,000 $292 85 days 9/12/23
1200 S Ocean Unit 10F 2 2 1,230 $695,000 $625,000 $508 185 days 9/12/23
1099 Spanish River Road 5 8 7,602 $15,995,000 $15,000,000 $1,973 109 days 9/11/23
4498 NW 2nd Avenue N/A N/A 1,200 $799,000 $650,000 $541 20 days 9/8/23
555 NW 4th Avenue Unit #3180 1 1 731 $198,000 $185,000 $253 68 days 9/8/23
4101 N Ocean Boulevard Unit #606 2 2 1,697 $985,000 $950,000 $559 94 days 9/8/23
1750 SW 4th Avenue 6 5 4,265 $2,395,000 $2,370,000 $555 112 days 9/8/23
Redwood Lane N/A N/A N/A $599,900 $592,000 Unknown 55 days 9/7/23
901 E Camino Real Unit #5-C 3 3 2,580 $1,444,000 $1,375,000 $532 158 days 9/7/23
130 NW 70th St Unit 2050 2 2 1,018 $265,000 $260,000 $255 1 day 9/6/23
3484 Pine Haven Circle 4 3 2,384 $1,325,000 $1,265,000 $530 92 days 9/6/23
798 NW 83rd Lane 3 3 2,049 $675,000 $640,000 $312 54 days 9/5/23
8 Royal Palm Way Unit #3010 2 2 1,095 $469,900 $450,000 $410 68 days 9/5/23
4900 NW 5th Avenue 4 2 1,613 $750,000 $722,000 $447 124 days 9/5/23
6100 NE 7th Avenue Unit #19 1 1 630 $299,000 $285,000 $452 23 days 9/4/23
5000 NW 3rd Avenue 3 2 1,290 $642,500 $642,500 $498 29 days 9/1/23
4201 N Ocean Boulevard Unit #201 3 3 2,319 $1,290,000 $1,260,000 $543 73 days 9/1/23
300 SE 5th Avenue Unit #5040 2 4 2,109 $1,975,000 $1,600,000 $758 108 days 9/1/23
701 E Camino Real Unit 12J 2 2 1,247 $1,500,000 $1,275,000 $1,022 133 days 9/1/23
2382 NW 49th Lane 5 6 4,534 $1,799,000 $1,700,000 $374 26 days 8/31/23
5200 E Club Circle Unit #204 2 2 1,200 $340,000 $340,000 $283 28 days 8/31/23
701 NE Harbour Terrace Unit #115 2 2 1,118 $625,000 $626,000 $559 30 days 8/31/23
942 Jeffery Street 2 3 1,024 $785,000 $710,000 $693 53 days 8/31/23
41 Laredo Lane 3 2 1,831 $650,000 $570,000 $311 72 days 8/31/23
Average: 2.7 2.7 1,996 $1,469,099 $1,349,544 $542 101 days
Viewing 1 - 50 of 639
Viewing 1 - 50 of 639